Bavi

Tropical Depression West Pacific
Last advisory: July 14, 2026 at 6:00 PM UTC  ·  39.7°N 128.1°E
Max Sustained Winds
35 mph
Min Central Pressure
—
Movement
ENE 33 mph
Position
39.7°N 128.1°E
Status
Tropical Depression
Storm Track & Forecast Path
Past Track Forecast Track Cone of Uncertainty TD TS CAT 1 CAT 3 CAT 4
The cone shows the probable track of the storm center, sized from National Hurricane Center average track-forecast errors. It does not represent the storm's size or the extent of impacts.
Intensity Forecast (Wind Speed)
Now35 CAT 3 CAT 1
Time Lat / Lon Category Winds (mph)
Now 39.7°N / 128.1°E TD 35
Historical Track
Date / Time (UTC) Lat / Lon Category Winds (mph)
Jul 14, 18:00 39.7°N / 128.1°E TD 35
Jul 14, 12:00 38.5°N / 124.8°E TD 35
Jul 14, 06:00 37.5°N / 123.0°E TD 35
Jul 14, 00:00 36.6°N / 121.2°E TD 35
Jul 13, 18:00 35.7°N / 119.9°E TD 29
Jul 13, 12:00 34.7°N / 118.5°E TD 23
Jul 13, 06:00 34.3°N / 117.8°E TD 23
Jul 13, 00:00 33.4°N / 118.0°E TD 23
Jul 12, 18:00 32.6°N / 117.9°E TD 29
Jul 12, 12:00 32.0°N / 118.1°E TD 35
Jul 12, 06:00 31.0°N / 118.3°E TD 35
Jul 12, 00:00 29.9°N / 119.5°E TS 52
Jul 11, 18:00 28.7°N / 120.4°E TS 69
Jul 11, 12:00 27.6°N / 121.8°E CAT 1 92
Jul 11, 06:00 26.6°N / 123.2°E CAT 1 92
Jul 11, 00:00 25.0°N / 124.6°E CAT 1 92
Jul 10, 18:00 23.8°N / 125.2°E CAT 2 98
Jul 10, 12:00 22.7°N / 126.0°E CAT 1 92
Jul 10, 06:00 21.9°N / 126.9°E CAT 1 86
Jul 10, 00:00 20.8°N / 127.3°E CAT 1 92
Jul 9, 18:00 20.1°N / 128.2°E CAT 2 104
Jul 9, 12:00 19.2°N / 128.8°E CAT 3 115
Jul 9, 06:00 18.7°N / 129.0°E CAT 3 127
Jul 9, 00:00 18.3°N / 129.9°E CAT 3 127
Jul 8, 18:00 17.6°N / 130.8°E CAT 4 132
Jul 8, 12:00 17.3°N / 131.8°E CAT 4 144
Jul 8, 06:00 16.9°N / 133.0°E CAT 4 155
Jul 8, 00:00 16.9°N / 134.1°E CAT 4 155
Jul 7, 18:00 16.8°N / 135.3°E CAT 4 150
Jul 7, 12:00 16.8°N / 136.7°E CAT 4 150
Jul 7, 06:00 16.5°N / 138.4°E CAT 4 144
Jul 7, 00:00 16.2°N / 139.9°E CAT 4 144
Jul 6, 18:00 15.9°N / 141.1°E CAT 4 155
Jul 6, 12:00 15.4°N / 142.7°E CAT 5 161
Jul 6, 06:00 14.9°N / 144.0°E CAT 5 167
Jul 6, 00:00 14.3°N / 145.0°E CAT 5 173
Jul 5, 18:00 14.0°N / 146.1°E CAT 5 178
Jul 5, 12:00 13.7°N / 146.9°E CAT 5 178
Jul 5, 06:00 13.4°N / 148.1°E CAT 5 167
Jul 5, 00:00 12.9°N / 148.9°E CAT 4 155
Jul 4, 18:00 12.7°N / 149.6°E CAT 4 155
Jul 4, 12:00 12.7°N / 150.2°E CAT 5 161
Jul 4, 06:00 12.5°N / 150.8°E CAT 5 167
Jul 4, 00:00 12.5°N / 151.5°E CAT 5 161
Jul 3, 18:00 12.7°N / 152.2°E CAT 5 161
Jul 3, 12:00 12.8°N / 153.1°E CAT 4 144
Jul 3, 06:00 12.9°N / 154.2°E CAT 3 121
Jul 3, 00:00 12.7°N / 155.3°E CAT 2 104
Jul 2, 18:00 12.6°N / 156.6°E CAT 1 81
Jul 2, 12:00 12.3°N / 158.0°E TS 63
Jul 2, 06:00 11.7°N / 159.0°E TS 58
Jul 2, 00:00 10.9°N / 160.2°E TS 58
Jul 1, 18:00 10.5°N / 161.4°E TS 46
Jul 1, 12:00 9.8°N / 162.3°E TS 40
Jul 1, 06:00 9.2°N / 163.0°E TD 35
Jul 1, 00:00 8.7°N / 163.3°E TD 29

Storm Vitals

Basin West Pacific
Category Tropical Depression
Max Winds 35 mph
Gusts ~55 mph
Min Pressure —
Movement ENE at 33 mph
Latitude 39.7°N
Longitude 128.1°E
AI Intensity Outlook

WeatherAI is tracking Bavi — currently a Tropical Depression with 35 mph sustained winds, moving ENE at 33 mph. No official forecast track has been issued for this system yet; the map below shows its recent observed track.

All Active Storms