Nokaen

Tropical Depression West Pacific
Last advisory: January 21, 2026 at 6:00 PM UTC  ·  13.9°N 134.8°E
Max Sustained Winds
29 mph
Min Central Pressure
Movement
SE 11 mph
Position
13.9°N 134.8°E
Status
Tropical Storm
Storm Track & Forecast Path
Past Track Forecast Track Cone of Uncertainty TD TS CAT 1 CAT 3 CAT 4
The cone shows the probable track of the storm center, sized from National Hurricane Center average track-forecast errors. It does not represent the storm's size or the extent of impacts.
Intensity Forecast (Wind Speed)
Now29 CAT 3 CAT 1
Time Lat / Lon Category Winds (mph)
Now 13.9°N / 134.8°E TD 29
Historical Track
Date / Time (UTC) Lat / Lon Category Winds (mph)
Jan 21, 18:00 13.9°N / 134.8°E TD 29
Jan 21, 12:00 14.6°N / 134.1°E TD 35
Jan 21, 06:00 15.7°N / 133.9°E TD 35
Jan 21, 00:00 16.7°N / 133.3°E TD 35
Jan 20, 18:00 17.1°N / 133.0°E TD 35
Jan 20, 12:00 17.7°N / 131.9°E TS 40
Jan 20, 06:00 17.7°N / 130.3°E TS 40
Jan 20, 00:00 17.3°N / 129.1°E TD 35
Jan 19, 18:00 17.0°N / 128.1°E TD 35
Jan 19, 12:00 17.0°N / 127.0°E TD 35
Jan 19, 06:00 16.7°N / 126.6°E TS 40
Jan 19, 00:00 16.6°N / 126.5°E TS 40
Jan 18, 18:00 16.1°N / 125.7°E TD 29
Jan 18, 12:00 15.3°N / 125.7°E TD 35
Jan 18, 06:00 14.6°N / 125.5°E TS 40
Jan 18, 00:00 14.4°N / 125.2°E TS 46
Jan 17, 18:00 14.3°N / 125.0°E TS 52
Jan 17, 12:00 15.0°N / 124.1°E TS 58
Jan 17, 06:00 14.1°N / 124.4°E TS 58
Jan 17, 00:00 13.5°N / 125.0°E TS 52
Jan 16, 18:00 12.8°N / 125.7°E TS 52
Jan 16, 12:00 12.2°N / 127.0°E TS 46
Jan 16, 06:00 12.0°N / 128.0°E TS 40
Jan 16, 00:00 11.2°N / 128.9°E TS 40
Jan 15, 18:00 10.2°N / 129.1°E TD 35
Jan 15, 12:00 10.0°N / 128.9°E TD 35
Jan 15, 06:00 10.0°N / 128.9°E TD 35
Jan 15, 00:00 9.3°N / 129.7°E TD 35
Jan 14, 18:00 9.5°N / 130.2°E TD 29
Jan 14, 12:00 9.3°N / 130.6°E TD 29

Storm Vitals

Basin West Pacific
Category Tropical Depression
Max Winds 29 mph
Gusts ~49 mph
Min Pressure
Movement SE at 11 mph
Latitude 13.9°N
Longitude 134.8°E
AI Intensity Outlook

WeatherAI is tracking Nokaen — currently a Tropical Depression with 29 mph sustained winds, moving SE at 11 mph. No official forecast track has been issued for this system yet; the map below shows its recent observed track.

All Active Storms