Nolo

Tropical Depression East Pacific
Last advisory: October 11, 2026 at 6:00 AM UTC  ·  32.3°N 145.5°E
Max Sustained Winds
29 mph
Min Central Pressure
959 mb
Movement
NNW 3 mph
Position
32.3°N 145.5°E
Status
Tropical Depression
Storm Track & Forecast Path
Past Track Forecast Track Cone of Uncertainty TD TS CAT 1 CAT 3 CAT 4
The cone shows the probable track of the storm center, sized from National Hurricane Center average track-forecast errors. It does not represent the storm's size or the extent of impacts.
Individual computer-model forecast tracks. Spread between the lines reflects forecast uncertainty.
Intensity Forecast (Wind Speed)
Now29 CAT 3 CAT 1
Time Lat / Lon Category Winds (mph)
Now 32.3°N / 145.5°E TD 29
Historical Track
Date / Time (UTC) Lat / Lon Category Winds (mph)
Oct 11, 06:00 32.3°N / 145.5°E TD 29
Oct 11, 00:00 32.1°N / 145.6°E TD 29
Oct 10, 18:00 31.7°N / 145.6°E TD 35
Oct 10, 12:00 31.0°N / 145.6°E TS 40
Oct 10, 06:00 30.9°N / 146.2°E TS 52
Oct 10, 00:00 30.6°N / 146.8°E TS 58
Oct 9, 18:00 30.0°N / 147.2°E TS 58
Oct 9, 12:00 29.4°N / 147.8°E TS 58
Oct 9, 06:00 28.8°N / 148.7°E TS 58
Oct 9, 00:00 28.2°N / 149.8°E TS 58
Oct 8, 18:00 27.8°N / 151.1°E TS 58
Oct 8, 12:00 27.6°N / 152.7°E TS 58
Oct 8, 06:00 27.4°N / 154.1°E TS 63
Oct 8, 00:00 26.9°N / 156.0°E TS 63
Oct 7, 18:00 25.9°N / 157.8°E TS 69
Oct 7, 12:00 25.8°N / 160.3°E CAT 1 75
Oct 7, 06:00 25.9°N / 162.0°E CAT 1 81
Oct 7, 00:00 25.3°N / 164.0°E CAT 1 86
Oct 6, 18:00 25.3°N / 166.4°E CAT 1 92
Oct 6, 12:00 25.4°N / 169.1°E CAT 3 115
Oct 6, 06:00 25.6°N / 171.1°E CAT 3 121
Oct 6, 00:00 25.7°N / 173.0°E CAT 3 121
Oct 5, 18:00 25.8°N / 174.7°E CAT 3 121
Oct 4, 18:00 24.0°N / 179.2°E CAT 3 115
Oct 4, 12:00 23.6°N / 177.8°E CAT 2 109
Oct 4, 06:00 23.5°N / 175.9°W CAT 2 109
Oct 4, 00:00 23.3°N / 174.2°W CAT 3 121
Oct 3, 18:00 23.2°N / 172.2°W CAT 3 115
Oct 3, 12:00 23.2°N / 170.5°W CAT 2 109
Oct 3, 06:00 23.3°N / 169.0°W CAT 2 104
Oct 3, 00:00 23.5°N / 168.1°W CAT 1 81
Oct 2, 18:00 23.3°N / 167.4°W CAT 1 75
Oct 2, 12:00 23.2°N / 167.0°W TS 69
Oct 2, 06:00 23.2°N / 166.4°W TS 63
Oct 2, 00:00 22.8°N / 165.9°W TS 58
Oct 1, 18:00 22.0°N / 165.4°W TS 58
Oct 1, 12:00 21.8°N / 165.3°W TS 58
Oct 1, 06:00 21.7°N / 165.0°W TS 46
Oct 1, 00:00 21.6°N / 164.7°W TS 46
Sep 30, 18:00 21.9°N / 164.7°W TS 52
Sep 30, 12:00 22.2°N / 164.8°W TS 63
Sep 30, 06:00 22.4°N / 164.2°W CAT 1 75
Sep 30, 00:00 21.8°N / 164.2°W CAT 1 92
Sep 29, 18:00 21.0°N / 164.2°W CAT 2 104
Sep 29, 12:00 20.1°N / 164.2°W CAT 3 115
Sep 29, 06:00 19.5°N / 164.2°W CAT 3 115
Sep 29, 00:00 18.3°N / 163.5°W CAT 4 144
Sep 28, 18:00 17.3°N / 162.7°W CAT 4 150
Sep 28, 12:00 16.8°N / 161.9°W CAT 4 155
Sep 28, 06:00 16.4°N / 160.8°W CAT 4 155
Sep 28, 00:00 16.2°N / 159.8°W CAT 4 132
Sep 27, 18:00 16.1°N / 158.8°W CAT 3 115
Sep 27, 12:00 16.2°N / 157.8°W CAT 2 98
Sep 27, 06:00 16.6°N / 156.9°W CAT 1 92
Sep 27, 00:00 16.7°N / 156.1°W CAT 1 92
Sep 26, 18:00 16.8°N / 155.7°W CAT 2 98
Sep 26, 12:00 16.9°N / 155.3°W CAT 2 104
Sep 26, 06:00 16.9°N / 155.2°W CAT 2 104
Sep 26, 00:00 16.7°N / 155.4°W CAT 2 104
Sep 25, 18:00 16.3°N / 155.4°W CAT 2 104
Sep 25, 12:00 15.8°N / 155.6°W CAT 1 86
Sep 25, 06:00 15.2°N / 155.8°W CAT 1 81
Sep 25, 00:00 14.9°N / 156.0°W TS 69
Sep 24, 18:00 14.7°N / 156.2°W TS 63
Sep 24, 12:00 14.9°N / 156.1°W TS 58
Sep 24, 06:00 14.8°N / 156.0°W TS 46
Sep 24, 00:00 14.6°N / 155.8°W TS 46
Sep 23, 18:00 14.5°N / 155.1°W TD 35
Sep 23, 12:00 14.4°N / 154.3°W TD 35
Sep 23, 06:00 13.9°N / 153.4°W TD 35
Sep 23, 00:00 13.3°N / 152.4°W TD 29
Sep 22, 18:00 13.0°N / 150.4°W TD 29
Sep 22, 06:00 13.2°N / 147.4°W TD 29
Sep 22, 00:00 13.5°N / 146.7°W TD 29
Sep 21, 18:00 13.0°N / 146.5°W TD 29
Sep 20, 06:00 14.3°N / 142.3°W TD 29
Sep 20, 00:00 15.3°N / 141.5°W TD 29
Sep 19, 18:00 16.1°N / 140.5°W TD 29
Sep 19, 12:00 16.6°N / 139.7°W TD 29
Sep 19, 06:00 17.1°N / 138.9°W TD 29
Sep 19, 00:00 17.0°N / 137.5°W TD 29
Sep 18, 18:00 16.0°N / 136.7°W TD 29
Sep 18, 12:00 15.5°N / 136.0°W TD 29
Sep 18, 06:00 15.0°N / 135.2°W TD 29
Sep 18, 00:00 16.0°N / 133.1°W TD 29
Sep 17, 18:00 15.4°N / 132.6°W TD 29
Sep 17, 12:00 14.8°N / 131.6°W TD 29
Sep 16, 00:00 15.6°N / 125.3°W TD 29
Sep 15, 18:00 15.8°N / 124.4°W TD 29
Sep 15, 12:00 16.2°N / 123.4°W TD 35
Sep 15, 06:00 16.2°N / 122.1°W TD 35
Sep 15, 00:00 16.5°N / 121.1°W TD 35
Sep 14, 18:00 16.9°N / 120.0°W TD 35
Sep 14, 12:00 16.3°N / 119.3°W TD 35
Sep 14, 06:00 16.6°N / 118.5°W TD 35
Sep 14, 00:00 17.1°N / 117.9°W TD 35
Sep 13, 18:00 17.3°N / 116.7°W TD 35

Storm Vitals

Basin East Pacific
Category Tropical Depression
Max Winds 29 mph
Gusts ~49 mph
Min Pressure 959 mb
Movement NNW at 3 mph
Latitude 32.3°N
Longitude 145.5°E
AI Intensity Outlook

WeatherAI is tracking Nolo — currently a Tropical Depression with 29 mph sustained winds, moving NNW at 3 mph. No official forecast track has been issued for this system yet; the map below shows its recent observed track.

All Active Storms