Norbert

Tropical Depression East Pacific
Last advisory: September 15, 2026 at 12:00 PM UTC  ·  20.4°N 142.4°W
Max Sustained Winds
35 mph
Min Central Pressure
1007 mb
Movement
W 14 mph
Position
20.4°N 142.4°W
Status
Tropical Depression
Storm Track & Forecast Path
Past Track Forecast Track Cone of Uncertainty TD TS CAT 1 CAT 3 CAT 4
The cone shows the probable track of the storm center, sized from National Hurricane Center average track-forecast errors. It does not represent the storm's size or the extent of impacts.
Intensity Forecast (Wind Speed)
Now35 9/15 12Z35 +12h29 +24h29 CAT 3 CAT 1
Time Lat / Lon Category Winds (mph)
Now 20.4°N / 142.4°W TD 35
9/15 12Z 20.4°N / 142.4°W TD 35
+12h 20.6°N / 145.1°W TD 29
+24h 20.6°N / 148.0°W TD 29
Historical Track
Date / Time (UTC) Lat / Lon Category Winds (mph)
Sep 15, 12:00 20.4°N / 142.4°W TD 35
Sep 15, 06:00 20.2°N / 141.1°W TD 35
Sep 15, 00:00 20.1°N / 139.9°W TD 35
Sep 14, 18:00 19.6°N / 138.6°W TS 40
Sep 14, 12:00 19.3°N / 137.1°W TS 40
Sep 14, 06:00 19.2°N / 135.8°W TS 40
Sep 14, 00:00 18.9°N / 134.6°W TS 46
Sep 13, 18:00 18.6°N / 133.4°W TS 46
Sep 13, 12:00 18.1°N / 132.1°W TS 52
Sep 13, 06:00 17.9°N / 131.2°W TS 46
Sep 13, 00:00 17.8°N / 130.0°W TS 52
Sep 12, 18:00 17.5°N / 129.1°W TS 52
Sep 12, 12:00 17.2°N / 127.8°W TS 58
Sep 12, 06:00 17.0°N / 127.0°W TS 58
Sep 12, 00:00 17.1°N / 126.1°W TS 63
Sep 11, 18:00 16.7°N / 125.2°W TS 63
Sep 11, 12:00 16.6°N / 124.1°W TS 63
Sep 11, 06:00 16.6°N / 122.7°W TS 58
Sep 11, 00:00 16.4°N / 121.3°W TS 46
Sep 10, 18:00 16.5°N / 119.9°W TS 46
Sep 10, 12:00 16.5°N / 118.6°W TS 40
Sep 10, 06:00 16.4°N / 117.3°W TS 40
Sep 10, 00:00 16.3°N / 116.1°W TD 35
Sep 9, 18:00 15.6°N / 114.6°W TD 35

Storm Vitals

Basin East Pacific
Category Tropical Depression
Max Winds 35 mph
Gusts ~55 mph
Min Pressure 1007 mb
Movement W at 14 mph
Latitude 20.4°N
Longitude 142.4°W
AI Intensity Outlook

WeatherAI is tracking Norbert — currently a Tropical Depression with 35 mph sustained winds, moving W at 14 mph. Forecast guidance extends to +24h, with a projected peak intensity of 35 mph.

All Active Storms