Narra

Tropical Depression West Pacific
Last advisory: août 27, 2026 at 12:00 AM UTC  ·  22,7°N 113,7°E
Max Sustained Winds
17 mph
Min Central Pressure
—
Movement
E 2 mph
Position
22,7°N 113,7°E
Status
Tropical Depression
Storm Track & Forecast Path
Past Track Forecast Track Cone of Uncertainty TD TS CAT 1 CAT 3 CAT 4
The cone shows the probable track of the storm center, sized from National Hurricane Center average track-forecast errors. It does not represent the storm's size or the extent of impacts.
Intensity Forecast (Wind Speed)
Now17 CAT 3 CAT 1
Time Lat / Lon Category Winds (mph)
Now 22,7°N / 113,7°E TD 17
Historical Track
Date / Time (UTC) Lat / Lon Category Winds (mph)
août 27, 00:00 22,7°N / 113,7°E TD 17
août 26, 18:00 22,7°N / 113,5°E TD 17
août 26, 12:00 22,5°N / 111,8°E TD 17
août 26, 06:00 21,7°N / 111,4°E TD 29
août 26, 00:00 21,0°N / 110,8°E TD 23
août 25, 18:00 20,0°N / 109,6°E TD 29
août 25, 12:00 19,5°N / 108,9°E TD 35
août 25, 06:00 19,4°N / 108,2°E TS 46
août 25, 00:00 19,3°N / 107,5°E TS 40
août 24, 18:00 19,5°N / 107,7°E TS 40
août 24, 12:00 19,6°N / 107,3°E TS 46
août 24, 06:00 19,9°N / 107,3°E TS 46
août 24, 00:00 20,3°N / 107,6°E TS 46
août 23, 18:00 20,4°N / 107,8°E TS 46
août 23, 12:00 20,5°N / 108,1°E TS 46
août 23, 06:00 20,6°N / 108,1°E TS 40
août 23, 00:00 20,8°N / 107,9°E TS 40
août 22, 18:00 21,0°N / 108,3°E TD 35
août 22, 12:00 21,0°N / 108,0°E TD 35
août 22, 06:00 21,1°N / 108,1°E TD 35
août 22, 00:00 21,1°N / 108,7°E TS 40
août 21, 18:00 21,0°N / 108,8°E TS 40
août 21, 12:00 20,8°N / 108,8°E TS 40
août 21, 06:00 20,6°N / 108,6°E TD 35
août 21, 00:00 20,2°N / 108,6°E TD 29
août 20, 18:00 20,1°N / 108,4°E TD 29

Storm Vitals

Basin West Pacific
Category Tropical Depression
Max Winds 17 mph
Gusts ~37 mph
Min Pressure —
Movement E at 2 mph
Latitude 22,7°N
Longitude 113,7°E
AI Intensity Outlook

WeatherAI is tracking Narra — currently a Tropical Depression with 17 mph sustained winds, moving E at 2 mph. No official forecast track has been issued for this system yet; the map below shows its recent observed track.

All Active Storms