Dolphin

Tropical Depression West Pacific
Last advisory: août 10, 2026 at 6:00 PM UTC  ·  30,0°N 116,9°E
Max Sustained Winds
29 mph
Min Central Pressure
Movement
WNW 14 mph
Position
30,0°N 116,9°E
Status
Tropical Depression
Storm Track & Forecast Path
Past Track Forecast Track Cone of Uncertainty TD TS CAT 1 CAT 3 CAT 4
The cone shows the probable track of the storm center, sized from National Hurricane Center average track-forecast errors. It does not represent the storm's size or the extent of impacts.
Intensity Forecast (Wind Speed)
Now29 CAT 3 CAT 1
Time Lat / Lon Category Winds (mph)
Now 30,0°N / 116,9°E TD 29
Historical Track
Date / Time (UTC) Lat / Lon Category Winds (mph)
août 10, 18:00 30,0°N / 116,9°E TD 29
août 10, 12:00 29,4°N / 118,1°E TD 29
août 10, 06:00 28,7°N / 118,3°E TD 35
août 9, 18:00 27,9°N / 119,7°E TS 63
août 9, 12:00 27,9°N / 120,6°E CAT 1 75
août 9, 06:00 28,1°N / 121,9°E CAT 1 86
août 9, 00:00 27,8°N / 123,2°E CAT 1 81
août 8, 18:00 27,2°N / 124,0°E CAT 1 86
août 8, 12:00 27,0°N / 124,8°E CAT 1 86
août 8, 06:00 26,9°N / 125,2°E CAT 1 86
août 8, 00:00 27,0°N / 126,0°E CAT 1 92
août 7, 18:00 26,6°N / 126,5°E CAT 2 104
août 7, 12:00 27,2°N / 127,2°E CAT 2 104
août 7, 06:00 26,7°N / 128,1°E CAT 2 104
août 7, 00:00 27,2°N / 128,8°E CAT 2 98
août 6, 18:00 26,9°N / 130,4°E CAT 1 92
août 6, 12:00 26,5°N / 131,5°E CAT 1 92
août 6, 06:00 26,6°N / 132,6°E CAT 1 92
août 6, 00:00 26,2°N / 133,5°E CAT 1 92
août 5, 18:00 26,3°N / 135,0°E CAT 1 92
août 5, 12:00 25,9°N / 136,2°E CAT 2 104
août 5, 06:00 25,6°N / 137,2°E CAT 3 115
août 5, 00:00 25,4°N / 138,3°E CAT 3 115
août 4, 18:00 25,3°N / 139,3°E CAT 3 121
août 4, 12:00 25,2°N / 140,6°E CAT 3 127
août 4, 06:00 25,3°N / 141,9°E CAT 4 132
août 4, 00:00 25,1°N / 143,2°E CAT 3 115
août 3, 18:00 25,1°N / 144,2°E CAT 2 109
août 3, 12:00 25,0°N / 145,7°E CAT 2 104
août 3, 06:00 25,0°N / 147,1°E CAT 2 109
août 3, 00:00 24,4°N / 148,4°E CAT 3 115
août 2, 18:00 24,0°N / 149,4°E CAT 3 121
août 2, 12:00 23,6°N / 150,9°E CAT 3 127
août 2, 06:00 23,2°N / 152,2°E CAT 4 138
août 2, 00:00 22,7°N / 153,5°E CAT 4 144
août 1, 18:00 22,1°N / 154,9°E CAT 4 144
août 1, 12:00 21,6°N / 156,2°E CAT 4 138
août 1, 06:00 20,8°N / 157,5°E CAT 4 138
août 1, 00:00 20,2°N / 158,3°E CAT 4 144
juil. 31, 18:00 19,8°N / 159,1°E CAT 4 144
juil. 31, 12:00 19,1°N / 160,1°E CAT 4 150
juil. 31, 06:00 18,6°N / 161,0°E CAT 5 161
juil. 31, 00:00 18,3°N / 161,9°E CAT 4 155
juil. 30, 18:00 17,9°N / 162,9°E CAT 4 155
juil. 30, 12:00 17,5°N / 163,9°E CAT 4 150
juil. 30, 06:00 16,9°N / 164,9°E CAT 5 161
juil. 30, 00:00 16,4°N / 165,7°E CAT 5 161
juil. 29, 18:00 15,8°N / 166,8°E CAT 5 167
juil. 29, 12:00 15,2°N / 167,7°E CAT 4 150
juil. 29, 06:00 14,5°N / 168,4°E CAT 4 138
juil. 29, 00:00 14,1°N / 169,1°E CAT 4 138
juil. 28, 18:00 13,7°N / 169,9°E CAT 4 144
juil. 28, 12:00 13,4°N / 170,7°E CAT 3 115
juil. 28, 06:00 13,3°N / 171,7°E CAT 1 86
juil. 28, 00:00 13,0°N / 172,8°E TS 69
juil. 27, 18:00 13,2°N / 173,7°E TS 52
juil. 27, 12:00 13,6°N / 175,2°E TS 52
juil. 27, 06:00 13,4°N / 176,9°E TS 40
juil. 27, 00:00 12,8°N / 178,3°W TD 35
juil. 26, 18:00 12,7°N / 179,7°W TD 29

Storm Vitals

Basin West Pacific
Category Tropical Depression
Max Winds 29 mph
Gusts ~49 mph
Min Pressure
Movement WNW at 14 mph
Latitude 30,0°N
Longitude 116,9°E
AI Intensity Outlook

WeatherAI is tracking Dolphin — currently a Tropical Depression with 29 mph sustained winds, moving WNW at 14 mph. No official forecast track has been issued for this system yet; the map below shows its recent observed track.

All Active Storms