Fausto

Tropical Depression East Pacific
Last advisory: juillet 29, 2026 at 12:00 PM UTC  ·  23,5°N 155,0°W
Max Sustained Winds
35 mph
Min Central Pressure
1008 mb
Movement
WNW 12 mph
Position
23,5°N 155,0°W
Status
Tropical Depression
Storm Track & Forecast Path
Past Track Forecast Track Cone of Uncertainty TD TS CAT 1 CAT 3 CAT 4
The cone shows the probable track of the storm center, sized from National Hurricane Center average track-forecast errors. It does not represent the storm's size or the extent of impacts.
Intensity Forecast (Wind Speed)
Now35 7/29 12Z35 +12h29 +24h29 +36h23 CAT 3 CAT 1
Time Lat / Lon Category Winds (mph)
Now 23,5°N / 155,0°W TD 35
7/29 12Z 23,5°N / 155,0°W TD 35
+12h 24,1°N / 157,4°W TD 29
+24h 24,6°N / 160,0°W TD 29
+36h 25,3°N / 162,5°W TD 23
Historical Track
Date / Time (UTC) Lat / Lon Category Winds (mph)
juil. 29, 12:00 23,5°N / 155,0°W TD 35
juil. 29, 06:00 23,2°N / 153,9°W TS 40
juil. 29, 00:00 22,9°N / 152,9°W TS 40
juil. 28, 18:00 22,4°N / 151,7°W TS 52
juil. 28, 12:00 21,8°N / 151,1°W TS 58
juil. 28, 06:00 21,8°N / 149,7°W TS 63
juil. 28, 00:00 21,5°N / 148,3°W TS 69
juil. 27, 18:00 21,1°N / 146,8°W CAT 1 75
juil. 27, 12:00 20,5°N / 145,5°W CAT 1 81
juil. 27, 06:00 20,2°N / 144,2°W CAT 1 86
juil. 27, 00:00 20,0°N / 143,0°W CAT 1 86
juil. 26, 18:00 19,8°N / 141,7°W CAT 1 86
juil. 26, 12:00 19,8°N / 140,5°W CAT 1 86
juil. 26, 06:00 19,6°N / 139,2°W CAT 1 92
juil. 26, 00:00 19,4°N / 138,2°W CAT 2 98
juil. 25, 18:00 19,2°N / 137,0°W CAT 2 98
juil. 25, 12:00 19,0°N / 135,9°W CAT 2 98
juil. 25, 06:00 18,7°N / 134,5°W CAT 2 98
juil. 25, 00:00 18,6°N / 133,3°W CAT 2 104
juil. 24, 18:00 18,6°N / 132,0°W CAT 2 104
juil. 24, 12:00 18,5°N / 130,6°W CAT 2 104
juil. 24, 06:00 18,5°N / 129,2°W CAT 1 92
juil. 24, 00:00 18,2°N / 127,7°W CAT 1 92
juil. 23, 18:00 18,1°N / 126,2°W CAT 1 86
juil. 23, 12:00 17,8°N / 124,8°W CAT 1 86
juil. 23, 06:00 17,7°N / 123,5°W CAT 1 81
juil. 23, 00:00 17,4°N / 122,4°W CAT 1 81
juil. 22, 18:00 17,1°N / 121,5°W CAT 1 81
juil. 22, 12:00 16,9°N / 121,0°W CAT 1 81
juil. 22, 06:00 16,6°N / 120,4°W CAT 1 86
juil. 22, 00:00 16,5°N / 120,0°W CAT 1 81
juil. 21, 18:00 16,5°N / 119,5°W CAT 1 75
juil. 21, 12:00 16,0°N / 118,4°W CAT 1 75
juil. 21, 06:00 15,1°N / 117,6°W CAT 1 81
juil. 21, 00:00 14,4°N / 117,0°W CAT 1 75
juil. 20, 18:00 14,0°N / 116,6°W TS 63
juil. 20, 12:00 13,2°N / 116,0°W TS 58
juil. 20, 06:00 12,7°N / 115,2°W TS 52
juil. 20, 00:00 12,3°N / 114,3°W TS 46
juil. 19, 18:00 12,3°N / 112,2°W TS 40
juil. 19, 12:00 12,2°N / 111,2°W TD 35
juil. 19, 06:00 11,9°N / 110,0°W TD 35
juil. 19, 00:00 11,1°N / 108,4°W TD 35

Storm Vitals

Basin East Pacific
Category Tropical Depression
Max Winds 35 mph
Gusts ~55 mph
Min Pressure 1008 mb
Movement WNW at 12 mph
Latitude 23,5°N
Longitude 155,0°W
AI Intensity Outlook

WeatherAI is tracking Fausto — currently a Tropical Depression with 35 mph sustained winds, moving WNW at 12 mph. Forecast guidance extends to +36h, with a projected peak intensity of 35 mph.

All Active Storms