Fay

Tropical Depression Atlantic
Last advisory: septembre 29, 2026 at 6:00 PM UTC  ·  23,9°N 47,7°W
Max Sustained Winds
29 mph
Min Central Pressure
1011 mb
Movement
SW 11 mph
Position
23,9°N 47,7°W
Status
Tropical Depression
Storm Track & Forecast Path
Past Track Forecast Track Cone of Uncertainty TD TS CAT 1 CAT 3 CAT 4
The cone shows the probable track of the storm center, sized from National Hurricane Center average track-forecast errors. It does not represent the storm's size or the extent of impacts.
Intensity Forecast (Wind Speed)
Now29 9/29 18Z29 +12h29 +24h29 CAT 3 CAT 1
Time Lat / Lon Category Winds (mph)
Now 23,9°N / 47,7°W TD 29
9/29 18Z 23,9°N / 47,7°W TD 29
+12h 23,1°N / 49,8°W TD 29
+24h 22,7°N / 52,0°W TD 29
Historical Track
Date / Time (UTC) Lat / Lon Category Winds (mph)
sept. 29, 18:00 23,9°N / 47,7°W TD 29
sept. 29, 12:00 24,5°N / 46,9°W TD 35
sept. 29, 06:00 25,3°N / 46,3°W TS 40
sept. 29, 00:00 26,3°N / 45,5°W TS 40
sept. 28, 18:00 26,9°N / 44,9°W TD 35
sept. 28, 12:00 27,4°N / 44,3°W TD 35
sept. 28, 06:00 28,3°N / 43,8°W TD 29
sept. 28, 00:00 28,7°N / 43,7°W TD 29
sept. 27, 18:00 29,1°N / 43,9°W TD 35
sept. 27, 12:00 29,5°N / 43,9°W TD 35
sept. 27, 06:00 29,5°N / 43,9°W TD 35
sept. 27, 00:00 29,8°N / 43,9°W TD 35
sept. 26, 18:00 29,9°N / 43,9°W TD 35
sept. 26, 12:00 29,6°N / 43,9°W TD 35
sept. 26, 06:00 29,8°N / 43,5°W TD 35
sept. 26, 00:00 30,0°N / 43,1°W TS 40
sept. 25, 18:00 29,8°N / 42,8°W TS 52
sept. 25, 12:00 30,1°N / 42,3°W TS 58
sept. 25, 06:00 29,8°N / 42,6°W TS 52
sept. 25, 00:00 29,8°N / 42,1°W TS 52
sept. 24, 18:00 29,8°N / 41,5°W TS 52
sept. 24, 12:00 29,8°N / 40,9°W TS 52
sept. 24, 06:00 29,8°N / 40,2°W TS 40
sept. 24, 00:00 29,8°N / 39,6°W TS 40
sept. 23, 18:00 30,1°N / 38,8°W TD 35
sept. 23, 12:00 30,6°N / 37,8°W TD 35
sept. 22, 18:00 31,0°N / 34,8°W TD 35
sept. 22, 12:00 31,4°N / 34,1°W TD 35
sept. 22, 06:00 32,1°N / 33,4°W TS 40
sept. 22, 00:00 32,6°N / 32,7°W TS 40
sept. 21, 18:00 33,3°N / 32,1°W TS 46
sept. 21, 12:00 33,5°N / 31,9°W TS 52
sept. 21, 06:00 34,0°N / 32,0°W TS 63
sept. 21, 00:00 34,2°N / 32,1°W TS 69
sept. 20, 18:00 34,4°N / 32,8°W TS 63
sept. 20, 12:00 34,0°N / 33,1°W TS 52
sept. 20, 06:00 33,5°N / 33,2°W TS 40
sept. 20, 00:00 33,1°N / 33,3°W TD 35
sept. 19, 18:00 32,7°N / 33,5°W TD 35
sept. 19, 12:00 32,5°N / 33,6°W TD 35

Storm Vitals

Basin Atlantic
Category Tropical Depression
Max Winds 29 mph
Gusts ~49 mph
Min Pressure 1011 mb
Movement SW at 11 mph
Latitude 23,9°N
Longitude 47,7°W
AI Intensity Outlook

WeatherAI is tracking Fay — currently a Tropical Depression with 29 mph sustained winds, moving SW at 11 mph. Forecast guidance extends to +24h, with a projected peak intensity of 29 mph.

All Active Storms