Choi-Wan

Category 1 Hurricane West Pacific
Last advisory: octubre 7, 2026 at 12:00 p. m. UTC  ·  46,0°N 162,4°E
Max Sustained Winds
75 mph
Min Central Pressure
—
Movement
NE 62 mph
Position
46,0°N 162,4°E
Status
Typhoon
Storm Track & Forecast Path
Past Track Forecast Track Cone of Uncertainty TD TS CAT 1 CAT 3 CAT 4
The cone shows the probable track of the storm center, sized from National Hurricane Center average track-forecast errors. It does not represent the storm's size or the extent of impacts.
Intensity Forecast (Wind Speed)
Now75 CAT 3 CAT 1
Time Lat / Lon Category Winds (mph)
Now 46,0°N / 162,4°E CAT 1 75
Historical Track
Date / Time (UTC) Lat / Lon Category Winds (mph)
oct. 7, 12:00 46,0°N / 162,4°E CAT 1 75
oct. 7, 06:00 42,5°N / 156,7°E CAT 1 81
oct. 7, 00:00 39,2°N / 152,3°E CAT 1 81
oct. 6, 18:00 36,3°N / 149,5°E CAT 1 86
oct. 6, 12:00 33,7°N / 147,6°E CAT 1 92
oct. 6, 06:00 31,6°N / 146,4°E CAT 2 98
oct. 6, 00:00 29,8°N / 145,8°E CAT 2 109
oct. 5, 18:00 28,4°N / 145,5°E CAT 3 121
oct. 5, 12:00 27,3°N / 145,9°E CAT 3 127
oct. 5, 06:00 26,3°N / 146,3°E CAT 4 132
oct. 5, 00:00 25,2°N / 146,5°E CAT 4 150
oct. 4, 18:00 24,4°N / 147,1°E CAT 4 155
oct. 4, 12:00 23,3°N / 146,9°E CAT 4 155
oct. 4, 06:00 22,9°N / 147,0°E CAT 4 144
oct. 4, 00:00 22,1°N / 147,1°E CAT 3 127
oct. 3, 18:00 20,8°N / 146,7°E CAT 2 109
oct. 3, 12:00 20,3°N / 146,2°E CAT 2 104
oct. 3, 06:00 19,4°N / 145,9°E CAT 1 92
oct. 3, 00:00 18,6°N / 145,3°E CAT 2 98
oct. 2, 18:00 18,1°N / 144,7°E CAT 1 86
oct. 2, 12:00 17,7°N / 144,6°E CAT 1 81
oct. 2, 06:00 16,9°N / 144,6°E TS 69
oct. 2, 00:00 17,0°N / 144,7°E TS 63
oct. 1, 18:00 16,9°N / 145,1°E TS 58
oct. 1, 12:00 16,5°N / 145,8°E TS 58
oct. 1, 06:00 16,9°N / 146,8°E TS 46
oct. 1, 00:00 16,7°N / 147,9°E TS 46
sept. 30, 18:00 16,2°N / 150,0°E TS 40
sept. 30, 12:00 16,0°N / 151,0°E TS 40
sept. 30, 06:00 15,8°N / 150,9°E TD 35
sept. 30, 00:00 15,6°N / 151,9°E TD 29

Storm Vitals

Basin West Pacific
Category Category 1 Hurricane
Max Winds 75 mph
Gusts ~95 mph
Min Pressure —
Movement NE at 62 mph
Latitude 46,0°N
Longitude 162,4°E
AI Intensity Outlook

WeatherAI is tracking Choi-Wan — currently a Category 1 Hurricane with 75 mph sustained winds, moving NE at 62 mph. No official forecast track has been issued for this system yet; the map below shows its recent observed track.

All Active Storms