Polo

Tropical Depression East Pacific
Last advisory: septiembre 30, 2026 at 12:00 a. m. UTC  ·  30,5°N 108,0°W
Max Sustained Winds
35 mph
Min Central Pressure
996 mb
Movement
NE 31 mph
Position
30,5°N 108,0°W
Status
Potential Tropical Cyclone
Storm Track & Forecast Path
Past Track Forecast Track Cone of Uncertainty TD TS CAT 1 CAT 3 CAT 4
The cone shows the probable track of the storm center, sized from National Hurricane Center average track-forecast errors. It does not represent the storm's size or the extent of impacts.
Intensity Forecast (Wind Speed)
Now35 9/30 00Z35 CAT 3 CAT 1
Time Lat / Lon Category Winds (mph)
Now 30,5°N / 108,0°W TD 35
9/30 00Z 30,0°N / 108,5°W TD 35
Historical Track
Date / Time (UTC) Lat / Lon Category Winds (mph)
sept. 30, 00:00 30,0°N / 108,5°W TD 35
sept. 29, 18:00 28,0°N / 110,6°W TS 69
sept. 29, 12:00 26,9°N / 111,5°W CAT 1 75
sept. 29, 06:00 25,8°N / 112,2°W CAT 2 104
sept. 29, 00:00 25,5°N / 112,8°W CAT 3 115
sept. 28, 18:00 24,6°N / 113,4°W CAT 3 115
sept. 28, 12:00 23,9°N / 113,7°W CAT 3 115
sept. 28, 06:00 23,2°N / 114,0°W CAT 3 121
sept. 28, 00:00 22,4°N / 114,1°W CAT 3 127
sept. 27, 18:00 21,4°N / 114,0°W CAT 3 127
sept. 27, 12:00 20,8°N / 113,7°W CAT 3 121
sept. 27, 06:00 19,8°N / 113,4°W CAT 3 121
sept. 27, 00:00 19,0°N / 112,9°W CAT 3 127
sept. 26, 18:00 18,3°N / 112,2°W CAT 4 144
sept. 26, 12:00 17,7°N / 111,4°W CAT 5 161
sept. 26, 06:00 17,5°N / 110,5°W CAT 5 173
sept. 26, 00:00 17,2°N / 109,7°W CAT 5 173
sept. 25, 18:00 17,1°N / 108,8°W CAT 5 178
sept. 25, 12:00 17,1°N / 108,0°W CAT 5 178
sept. 25, 06:00 17,1°N / 107,0°W CAT 4 155
sept. 25, 00:00 17,1°N / 106,1°W CAT 4 150
sept. 24, 18:00 16,9°N / 104,9°W CAT 4 150
sept. 24, 12:00 16,7°N / 103,9°W CAT 4 155
sept. 24, 06:00 16,4°N / 103,0°W CAT 5 161
sept. 24, 00:00 15,8°N / 102,3°W CAT 5 161
sept. 23, 18:00 15,5°N / 102,1°W CAT 4 144
sept. 23, 12:00 15,2°N / 101,5°W CAT 4 150
sept. 23, 06:00 14,8°N / 101,3°W CAT 5 161
sept. 23, 00:00 14,6°N / 101,4°W CAT 5 167
sept. 22, 18:00 14,6°N / 101,5°W CAT 5 178
sept. 22, 12:00 14,7°N / 101,6°W CAT 5 161
sept. 22, 06:00 14,7°N / 102,0°W CAT 4 138
sept. 22, 00:00 15,1°N / 102,5°W CAT 2 104
sept. 21, 18:00 15,2°N / 103,0°W CAT 1 81
sept. 21, 12:00 15,5°N / 103,6°W TS 58
sept. 21, 06:00 15,5°N / 104,0°W TS 46
sept. 21, 00:00 15,1°N / 104,8°W TS 40
sept. 20, 18:00 14,5°N / 105,1°W TD 35

Storm Vitals

Basin East Pacific
Category Tropical Depression
Max Winds 35 mph
Gusts ~55 mph
Min Pressure 996 mb
Movement NE at 31 mph
Latitude 30,5°N
Longitude 108,0°W
AI Intensity Outlook

WeatherAI is tracking Polo — currently a Tropical Depression with 35 mph sustained winds, moving NE at 31 mph. Forecast guidance extends to 9/30 00Z, with a projected peak intensity of 35 mph.

All Active Storms